Description
Заказы присылайте на почту kaktusnik@i.ua , отправка только Новой почтой , с Укрпочтой я не работаю .
| Название | количество | цена гривны |
| Adenium obesum | 10 | 30 |
| Aloe ‘Christmas Carol’ x Aloe hybrid F2 | 10 | 40 |
| Aloe descoingsii hybrid mix | 10 | 30 |
| Aloe haworthioides hybrid | 10 | 30 |
| Aloe hybrid mix | 15 | 30 |
| Aloe parvula hybrid x ‘Sunrise’ clon11 | 10 | 30 |
| Aloe ‘Pink Blush’ hybrid | 10 | 30 |
| Aloe sp.Madagascar | 10 | 40 |
| Aloe ‘Spikey’ | 10 | 40 |
| Aloe ‘Sunrise’ hybrid clon9 | 10 | 30 |
| Aloe ‘Sunrise’ x ‘Vito’ clon2 | 10 | 30 |
| Aloe ‘Sunrise’ x ‘Vito’ clon4 | 10 | 30 |
| Aloe ‘Vito’ | 10 | 40 |
| Aloe ‘Vito’ x ‘Pepermint’ clon1 | 10 | 50 |
| Aloe VVG 1 | 10 | 30 |
| Aloe VVG30 | 10 | 30 |
| Aloe White mix hybrid | 10 | 30 |
| Aloinopsis luckhoffii MG 1311 | 15 | 30 |
| Aloinopsis luckhoffii CM 38 | 15 | 30 |
| Aloinopsis malherbei | 10 | 30 |
| Aloinopsis mix | 15 | 40 |
| Aloinopsis peersii -Kerkplaas- | 15 | 30 |
| Aloinopsis schooneesii -Willowmore- | 15 | 30 |
| Aloinopsis setifera | 10 | 30 |
| Aloinopsis spathulata – 18 km J. Sotherland- | 10 | 30 |
| Aloinopsis villetii -Nelswerwe- MG 1319.15 | 10 | 30 |
| Argyroderma aff. congregatum | 15 | 30 |
| Conophytum aff. verrucosum CM142 | 15 | 30 |
| Conophytum australe SB2011 | 10 | 40 |
| Conophytum limpidum LAU 1422 COP 309 | 20 | 25 |
| Conophytum limpidum SH475 | 20 | 25 |
| Conophytum maughanii -S.Armeniсum- | 15 | 30 |
| Conophytum mix | 20 | 40 |
| Conophytum obcordellum SA | 10 | 50 |
| Conophytum praesectum -10 ME Pofader- ex 1802.1 | 20 | 25 |
| Conophytum praesectum -Gabaib- | 20 | 25 |
| Conophytum praesectum -Houmoed- ex 1799.9 | 20 | 25 |
| Conophytum ratum SH 1200 | 10 | 30 |
| Conophytum schuldtii | 20 | 30 |
| Conophytum taylorianum v. ernianum MG 1419.45 | 10 | 30 |
| Conophytum taylorianum v. ernianum -Rooiberg- Namibia | 10 | 30 |
| Conophytum taylorianum v. ernianum -Zebrafontein- RV 1264 | 10 | 40 |
| Conophytum verrucosum -Kouders- ex 1808 | 15 | 30 |
| Dinteranthus mix | 20 | 30 |
| Dinteranthus pole-evansii | 20 | 30 |
| Dinteranthus vanzylii -Poortsbarg- | 20 | 30 |
| Dinteranthus wilmotianus -Aurabies Fall’s- | 20 | 25 |
| Dinteranthus wilmotianus v.impunctatus PV142 -S. Keimas- Namib | 20 | 25 |
| Faucaria boscheana | 10 | 30 |
| Faucaria boscheana -Duiwefontein- белый цветок | 10 | 40 |
| Faucaria f.monstrosa | 10 | 40 |
| Faucaria mix | 10 | 30 |
| Faucaria tigrina -Grahamston- | 10 | 30 |
| Faucaria tigrina -Lynton- | 10 | 30 |
| Faucaria tigrina MG1503 | 10 | 30 |
| Faucaria tuberculosa | 10 | 30 |
| Faucaria tuberculosa ‘Aranami’ | 10 | 40 |
| Fenestraria rhopalophylla ssp. aurantiaca PV 661 -Alexander Bay- | 15 | 30 |
| Fenestraria rhopalophylla ssp. aurantiaca ‘Fireworth’ | 15 | 30 |
| Gasteria hybrid mix | 10 | 40 |
| Gasteria armstrongii f. variegata x armstrongii hybrid -Germania- | 10 | 50 |
| Gasteria armstrongii f. variegata x armstrongii VVG8 | 10 | 40 |
| Gasteria armstrongii VVG8 x armstrongii f. variegata | 10 | 30 |
| Gasteria baylisiana | 10 | 30 |
| Gasteria ellaphieae | 10 | 30 |
| Gasteria hybrid -Japan- Pavelka x pillansii f.variegata | 10 | 40 |
| Haworthia arachnoidea ‘candida’ IB6579 | 10 | 30 |
| Haworthia arachnoidea v.nigricans | 10 | 30 |
| Haworthia bayeri ex SH -Dusseldorph- | 10 | 30 |
| Haworthia bayeri -Kammanassie Dam- | 10 | 30 |
| Haworthia bayeri mix | 10 | 30 |
| Haworthia bayeri x sprinbokvlakensis x comptoniana | 10 | 30 |
| Haworthia capillaris -Skietfontein- | 10 | 30 |
| Haworthia comptoniana Belgia clon3 | 10 | 30 |
| Haworthia comptoniana mix | 10 | 30 |
| Haworthia comptoniana x retusa ‘foucheri’ | 10 | 30 |
| Haworthia cooperi v.dielsiana | 10 | 30 |
| Haworthia cooperi v.venusta | 10 | 30 |
| Haworthia cooperi x ‘Kegazato’ x Haworthia ‘Mirror Ball’ | 10 | 30 |
| Haworthia emelyae | 10 | 40 |
| Haworthia emelyae SH -Zebra- | 10 | 40 |
| Haworthia emelyae MG | 10 | 40 |
| Haworthia emelyae SH -Saffranrivier- | 10 | 40 |
| Haworthia emelyae v. picta GM 259 | 10 | 40 |
| Haworthia emelyae x Haworthia picta F2 | 10 | 40 |
| Haworthia esterhuisenii | 10 | 40 |
| Haworthia floccosa -2 km.Fuilarton- R337 | 10 | 30 |
| Haworthia ‘Gorbi’ hybrid F2 | 10 | 40 |
| Haworthia herbacea -25 km NW Villersdorp- | 10 | 30 |
| Haworthia herbacea IB8905 | 10 | 30 |
| Haworthia herbacea -Schpecs- | 10 | 30 |
| Haworthia hybrid mix | 10 | 25 |
| Haworthia hybrid variegata mix | 10 | 50 |
| Haworthia ‘Kegazato’ x picta -Japan- mix F2 | 10 | 40 |
| Haworthia limifolia ‘Nikola’ | 10 | 30 |
| Haworthia magnifica v. atrofusca | 10 | 40 |
| Haworthia magnifica v. splendens ‘Black form’ | 10 | 40 |
| Haworthia magnifica v.splendens -Dekriet Road- | 10 | 40 |
| Haworthia magnifica v.splendens x ‘Kegazato’ F2 | 10 | 40 |
| Haworthia maughanii -Big Window- | 10 | 40 |
| Haworthia maughanii hybrid Best | 10 | 50 |
| Haworthia maughanii hybrid mix | 10 | 30 |
| Haworthia maughanii IB4820 | 10 | 40 |
| Haworthia maughanii -Japan- mix | 10 | 40 |
| Haworthia maughanii -Khores- | 10 | 40 |
| Haworthia maughanii mix | 10 | 30 |
| Haworthia maughanii x cooperi v.venusta F2 | 10 | 20 |
| Haworthia minima mix | 10 | 40 |
| Haworthia ‘Mirror Ball’ x Haworthia cooperi x ‘Kegazato’ | 10 | 40 |
| Haworthia mix семена 2020 год | 100 | 200 |
| Haworthia obtusa ‘Purple Dodson’ F2 Super x obtusa ‘Purple Dodson’ | 10 | 50 |
| Haworthia obtusa ‘Purple Dodson’ F2 x obtusa ‘Purple Dodson’ | 10 | 30 |
| Haworthia odetteae | 10 | 30 |
| Haworthia odetteae -De Rust- IB11864 | 10 | 30 |
| Haworthia odetteae -Loekonskloof- | 10 | 30 |
| Haworthia picta ‘Rainbow’ x picta P004 | 10 | 60 |
| Haworthia picta -George Southeast of Zebra- | 10 | 50 |
| Haworthia picta GM 568 -Moerarivier- | 10 | 50 |
| Haworthia picta -Japan- clon 2 | 10 | 50 |
| Haworthia picta -Japan- clon 4 | 10 | 50 |
| Haworthia picta -Rooiklip- | 10 | 40 |
| Haworthia picta ‘Teresa’ | 10 | 50 |
| Haworthia picta v. janvlokii GM 267 | 10 | 60 |
| Haworthia picta v.tricolor -Rooiberg Pass- | 10 | 50 |
| Haworthia pumila | 10 | 30 |
| Haworthia pumila ex variegata | 10 | 30 |
| Haworthia pumila -Japan- Hiroshi | 10 | 50 |
| Haworthia pumila -Japan- Hiroshi F2 | 10 | 50 |
| Haworthia pumila ‘LING’ | 10 | 30 |
| Haworthia pumila SH | 10 | 30 |
| Haworthia pumila SH25 | 10 | 40 |
| Haworthia pygmaea -Duinzeint Massel Bay- | 10 | 30 |
| Haworthia pygmaea v. argento- maculosa GM326 -Humor- | 10 | 40 |
| Haworthia pygmaea -Hartenbos Hills- | 10 | 30 |
| Haworthia pygmaea IB8728 | 10 | 30 |
| Haworthia pygmaea v. argento- maculosa | 10 | 40 |
| Haworthia pygmaea v. argento- maculosa -Cooper Station- | 10 | 40 |
| Haworthia pygmaea v. crystallina mix | 10 | 30 |
| Haworthia pygmaea x springbokvlakensis F2 | 10 | 30 |
| Haworthia schultiana x retusa x comptoniana F2 | 10 | 40 |
| Haworthia springbokvlakensis | 10 | 30 |
| Haworthia springbokvlakensis GM390.2 | 10 | 30 |
| Haworthia springbokvlakensis -Rooiklip- | 10 | 40 |
| Haworthia springbokvlakensis x comptoniana | 10 | 30 |
| Haworthia tenera | 10 | 30 |
| Haworthia truncata | 10 | 40 |
| Haworthia truncata hybr. VVG5 -Best- | 10 | 40 |
| Haworthia truncata -Japan- mix | 10 | 50 |
| Haworthia ‘Viktori’ x maughanii -Hiroshi- F2 | 10 | 40 |
| Haworthia viscosa | 10 | 30 |
| Haworthia wimii hybrid | 10 | 40 |
| Haworthia ‘Yulia’ hybrid F2 | 10 | 40 |
| Lithops amicorum TS67 | 20 | 30 |
| Lithops aucampiae L2-9 -Danielskuil- | 20 | 25 |
| Lithops aucampiae C255 | 20 | 25 |
| Lithops aucampiae F5A -Olifantshoek- | 20 | 25 |
| Lithops aucampiae F5A -Olifantshoek- SELECTED FORM | 20 | 30 |
| Lithops aucampiae ‘Jackson´s Jade’ | 20 | 30 |
| Lithops aucampiae -Kokerboem nursery- | 10 | 30 |
| Lithops aucampiae ‘large solid window’ SELECTED FORM | 20 | 25 |
| Lithops aucampiae ssp. euniceae v. fluminalis C54 | 20 | 30 |
| Lithops aucampiae v. euniceae C48 | 20 | 30 |
| Lithops bromfieldii v. glaudinae C382 | 20 | 25 |
| Lithops bromfieldii v. glaudinae ‘Rubroroseus’ | 20 | 30 |
| Lithops bromfieldii v. insularis ‘Sulphurea’ C362 | 20 | 30 |
| Lithops coleorum C396 | 20 | 25 |
| Lithops dinteri var. frederici C180 | 20 | 25 |
| Lithops divergens v. amethystina PV | 20 | 25 |
| Lithops dorothea C124 | 20 | 25 |
| Lithops dorothea C300 | 20 | 25 |
| Lithops dorotheae F357 | 20 | 25 |
| Lithops dorotheae SELECTED FORM | 20 | 30 |
| Lithops fulviceps ‘Aurea’ C363 | 20 | 25 |
| Lithops fulviceps C220 | 20 | 25 |
| Lithops fulviceps v.lactinea SELECTED FORM | 20 | 25 |
| Lithops fulviceps v.laevigata – Pofadder- ex MG 1593.2 | 20 | 25 |
| Lithops fulviceps C170 | 20 | 25 |
| Lithops gracilidelineata C262 | 20 | 30 |
| Lithops gracilidelineata C309 | 20 | 30 |
| Lithops gracilidelineata C383 | 20 | 30 |
| Lithops gracilidelineata v. brandbergensis | 20 | 30 |
| Lithops gracilidelineata v. waldroniae C189 | 20 | 30 |
| Lithops hallii C045 ex MG 1609.3 | 20 | 25 |
| Lithops hallii C136 brown form ex MG 1607 | 20 | 25 |
| Lithops hallii C375 ex MG 1605.4 | 20 | 25 |
| Lithops hallii -Geelkop- ex MG 1605.34 | 20 | 25 |
| Lithops hallii -Geluksvlei Hopetown- ex MG 1596.8 | 20 | 25 |
| Lithops hallii ‘Green’ SELECTED FORM | 20 | 30 |
| Lithops hallii v.ochracea C303 ex MG 1605.34 | 20 | 25 |
| Lithops hookeri BIG FORM | 20 | 25 |
| Lithops hookeri v. dabneri C13 | 20 | 25 |
| Lithops hookeri v. dabneri C301 | 20 | 25 |
| Lithops hookeri v. dabneri C85 | 20 | 25 |
| Lithops hookeri v. lutea | 20 | 25 |
| Lithops hookeri v. lutea C38 | 20 | 30 |
| Lithops hookeri v. marginata C137 | 20 | 25 |
| Lithops hookeri v. marginata C89 | 20 | 25 |
| Lithops hookeri v. marginata -RED- C154 | 20 | 25 |
| Lithops hookeri v. subfenestrata ‘brunneoviolacea’ C19 | 20 | 25 |
| Lithops hookeri v. subfenestrata C21 | 20 | 25 |
| Lithops hookeri v. susannae SELECTED FORM | 20 | 30 |
| Lithops hookeri v. susannae C091 | 20 | 25 |
| Lithops hookeri v.dabneri L 9-5 | 20 | 25 |
| Lithops hookeri C114 | 20 | 25 |
| Lithops julii f.chrysocephala C205 | 20 | 25 |
| Lithops julii ‘fuscous’ LC63B | 20 | 25 |
| Lithops julii ‘Green’ SELECTED FORM | 20 | 30 |
| Lithops julii ‘Pink’ SELECTED FORM | 20 | 30 |
| Lithops julii SH 553 | 20 | 25 |
| Lithops julii ssp. fulleri v. brunnea C179 | 20 | 25 |
| Lithops julii v. fulleri C203 | 20 | 25 |
| Lithops julii v. fulleri C259 | 20 | 25 |
| Lithops julii v. fulleri C323 | 20 | 25 |
| Lithops julii v. fulleri ‘Fullergreen’ clon 1 | 20 | 30 |
| Lithops julii v. fulleri ‘Fullergreen’ clon 2 | 20 | 30 |
| Lithops julii v. fulleri v. rouxii C216 | 20 | 25 |
| Lithops julii v. fulleri v. rouxii C217 | 20 | 25 |
| Lithops julii v. fulleri v. rouxii C324 | 20 | 25 |
| Lithops julii v. fulleri С024 | 20 | 25 |
| Lithops julii v. fulleri С064 | 20 | 25 |
| Lithops julii v. fulleri С161 | 20 | 25 |
| Lithops julii VVG SELECTED FORM | 20 | 25 |
| Lithops julii x salicola ‘Bacchus’ F2 | 20 | 30 |
| Lithops karasmontana -Grünau- | 20 | 25 |
| Lithops karasmontana ‘Top Red’ | 20 | 30 |
| Lithops karasmontana v. bella | 20 | 25 |
| Lithops karasmontana v. lateritia | 20 | 25 |
| Lithops lesliei ‘Albiflora’ C5A | 20 | 25 |
| Lithops lesliei ‘Albinica’ | 20 | 25 |
| Lithops lesliei Big SELECTED FORM | 20 | 25 |
| Lithops lesliei ‘Pietersburg’ f. Petersburg -Union Park- F112E | 15 | 25 |
| Lithops lesliei v. maraisii GM | 20 | 25 |
| Lithops lesliei v. mariae C152 | 20 | 25 |
| Lithops lesliei v. venteri ‘maraisii’ | 20 | 25 |
| Lithops lesliei v. venteri -Select form- | 15 | 30 |
| Lithops lesliei v.burchellii C302 | 15 | 30 |
| Lithops lesliei v.burchellii C308 | 15 | 30 |
| Lithops lesliei ‘Vivid Green’ C005B | 15 | 30 |
| Lithops marmorata ‘Polepsky Smaragd’ | 20 | 30 |
| Lithops marmorata v. elisae | 20 | 25 |
| Lithops mix 100 штук | 100 | 60 |
| Lithops naureeniae -Pink Form- | 20 | 30 |
| Lithops olivacea v. nebrownii SA | 20 | 25 |
| Lithops olivacea v. nebrownii C162B | 20 | 25 |
| Lithops otzeniana ‘Aquamarine’ C128A | 20 | 30 |
| Lithops otzeniana -Brakfontein- PV783B | 20 | 25 |
| Lithops otzeniana C128 | 20 | 25 |
| Lithops otzeniana C350 | 20 | 25 |
| Lithops pseudotruncatella ‘palid’ C264 | 20 | 30 |
| Lithops pseudotruncatella ssp.dendritica C245 | 20 | 30 |
| Lithops pseudotruncatella v. groendrayensis | 20 | 30 |
| Lithops pseudotruncatella v. groendrayensis C239 | 20 | 30 |
| Lithops pseudotruncatella | 20 | 30 |
| Lithops ruschiorum -Khores- | 20 | 30 |
| Lithops ruschiorum C242 | 20 | 30 |
| Lithops ruschiorum -Roessing Mine- ex MG1700.6 | 20 | 30 |
| Lithops salicola ‘Bacchus’ | 20 | 30 |
| Lithops salicola ‘Malachite’ -Select form- | 20 | 30 |
| Lithops salicola ‘Malachite’ x fulleri ‘Fullergreen’ | 20 | 30 |
| Lithops salicola ‘Pink’ x salicola ‘Bacchus’ | 20 | 30 |
| Lithops salicola -Vanvyngaa- | 20 | 25 |
| Lithops schwantesii v. urikosensis ‘ nutupsdriftensis ‘ C075 | 20 | 25 |
| Lithops schwantesii v. urikosensis ‘ nutupsdriftensis ‘ C075 SELECTED FORM | 20 | 30 |
| Lithops schwantesii v. urikosensis C107 | 20 | 25 |
| Lithops terricolor ‘ peersii ‘ VVG SELECTED FORM | 20 | 25 |
| Lithops terricolor PV1457 -Follerton- | 20 | 25 |
| Lithops terricolor ‘Speckled Gold’ | 20 | 30 |
| Lithops vallis-mariae C282 ex MG 1749 | 20 | 30 |
| Lithops verruculosa C159 | 20 | 25 |
| Lithops verruculosa C198 | 20 | 25 |
| Lithops verruculosa C230 | 20 | 25 |
| Lithops verruculosa F1961 -Stink Brak- | 20 | 25 |
| Lithops verruculosa L28 | 20 | 25 |
| Lithops villetii v.kennedyi C200A | 20 | 25 |
| Lithops werneri C188 | 20 | 25 |
| Nananthus margaritiferus -Leonardville- Namibia | 15 | 30 |
| Schizobasis intricata | 10 | 30 |
| Tanquana hilmarii | 15 | 25 |
| Titanopsis calcarea | 20 | 25 |
| Titanopsis calcarea -25 k nw Brandvlei- | 15 | 30 |
| Titanopsis calcarea -Oorlogshoek- | 15 | 30 |
| Trichodiadema densum | 15 | 25 |



